Parsun / F15 EL / BOTTOM COWLING AND BRACKET

| Id | Produktkod | Namn | Notering | |
| 1 | F25-07000005W | TIE-IN CONTROL CABLE | ||
| 2 | F15-11010000W | CONTROL CABLE ASS Y | ||
| 3 | F25-07000003W | PLATE RINGENT | ||
| 4 | F15-00000012 | SPRING | ||
| 5 | GB/T96-1985 | BIG WASHER 5 | ||
| 6 | GB/T5783-2000 | BOLT M6X25 | ||
| 7 | GB/T5287-85 | BIG WASHER 6 | ||
| 8 | F25-03000027W | PLATE SHIFT | ||
| 9 | F25-03000028W | BUSH LIMITED PLATE | ||
| 10 | F15-05040103W | LINK ROD SHIFT | ||
| 11 | F25-05160002 | SPRING | ||
| 12 | F25-03030003W | ROCKER STOPPER | ||
| 13 | GB/T879.2-2000 | COLUMNIFORM PIN 3X20 | ||
| 14 | F15-03000013W | JAM,ABNORNOMITY RUBBER | ||
| 15 | F25-03000029W | JAM,RECTANGLE | ||
| 16 | F25-03000024W | JAM B | ||
| 17 | F25-03000025W | JAM ACCELEROGRAPH CABLE | ||
| 18 | F25-03000022W | BUSH WAVE | ||
| 19 | GB/T84.5-85 | SCREW PAN HEAD ST5.5X19 | ||
| 20 | F25-03000023W | BRACKET | ||
| 21 | GB/T5783-2000 | BOLT M6X20 | ||
| 22 | GB/T97.1-85 | WASHER 6 | ||
| 23 | F25-03000101W | JAM | ||
| 24 | F25-03000102W | BUSH RUBBER JAM | ||
| 25 | F25-03000103W | TIE-IN JAM | ||
| 26 | F25-03000104W | NUT,JAM | ||
| 27 | F15-03000100W | JAM ASS Y | ||
| 28 | F25-03000021W | WATER TUBE | ||
| 29 | F15-07150400W | C.D.I. CABLE ASS'Y | ||
| 30 | GB/T5783-2000 | BOLT M8X30 | ||
| 31 | GB/T97.1-1985 | WASHER 8 | ||
| 32 | F15-11020003W | PLATE | ||
| 33 | GB/T6170-2000 | NUT M8 | ||
| 34 | JASO F404 24-016 | O-RING | ||
| 35 | F25-01010012W | NUT,PLASTIC | ||
| 36 | F25-07000006W | THIN LOCKNUT | ||
| 37 | F15-11020002W | BOLT | ||
| 38 | GB/T97.1-85 | WASHER 10 | ||
| 39 | F25-07000303W | TUBE,BOLT | ||
| 40 | F25-07000304W | NUT | ||
| 41 | F15-11020001W | LINK ROD,TURNING | ||
| 42 | F15-11020000W | LINK ROD ASS'Y |
