Parsun / F25 / BRACKET 1

| Id | Produktkod | Namn | Notering | |
| 1 | F25-01010312 | TILT CLAMP HANDLE ASSY | ||
| 2 | F25-01010311 | WASHER | ||
| 3 | F25-01010318 | PIN DETENT | ||
| 4 | F25-01010009 | WASHER NYLON | ||
| 5 | F25-01010321 | PLATE, TILT DETENT | ||
| 6 | F25-01010008 | WASHER, WAVE | ||
| 7 | F25-01010007 | SCREW, PROLATE HEXAGON | ||
| 8 | F25-01010319 | GASKET NYLON | ||
| 9 | F25-01010322 | PIN DETENT | ||
| 10-S | F25-01010301S | BRACKET, ROTARY | S | |
| 10-L | F25-01010301 | BRACKET, ROTARY | L | |
| 11 | GB/T6182-2000 | LOCKNUT | ||
| 12 | F25-01010010 | THICK WASHER | ||
| 13 | F25-01010201 | BRACKET, RIGHT | ||
| 14 | F25-01010011 | NUT, PLASTIC | ||
| 15 | F15-01010007 | NUT, SELF-LOCKING | ||
| 16 | F25-01010004 | PLATE, TWO HOLE | ||
| 17 | GB/T6170-2000 | NUT | ||
| 18 | GB/T93-1987 | WASHER, SPRING | ||
| 19 | GB/T97.1-85 | WASHER | ||
| 20 | F25-01010104 | SCREW, CLAMP | ||
| 21 | F25-01010102 | CLAMP HANDLE | ||
| 22 | F25-01010103 | RIVET | ||
| 23 | F4-01010003 | CLAMP PLATE | ||
| 24 | F25-01010200 | RIGHT BRACKET ASSY | ||
| 25 | F25-01010315 | ROD BRACKET | ||
| 26 | GB/T818-2000 | SCREW, PAN HEAD | ||
| 27 | F25-01010314 | SPRING, TENSION | ||
| 28 | F25-01010313 | LEVER, ANGEL ORIENTATION | ||
| 29 | F25-01010309 | BUSHING HANDLE | ||
| 30 | GB/T7940.1-95 | OIL CUP | ||
| 31 | F25-01010002 | BUSH, NYLON | ||
| 32 | F25-01010003 | WASHER | ||
| 33 | F25-01010302 | WASHER SEAL | ||
| 34 | F25-01010303 | HEXAGON BOLT | ||
| 35 | F25-01010317 | BUSH, PIN | ||
| 36 | F25-01010316 | SHAFT, ANGLE BRACKET | ||
| 37 | F15-01010001 | BOLT, CLAMP BRACKET | ||
| 38 | F25-01010101 | BRACKET, LEFT | ||
| 39 | F25-01010100 | LEFT BRACKET ASSY | ||
| 40 | F25-01010403 | CONICAL SPRING | ||
| 41 | F25-01010402 | PLATE, PREVENT DESQUAMATION | ||
| 42 | GB/T879.1-2000 | PIN, SPRING | ||
| 43 | F25-01010401 | ROD LIMITATIVE ANGLE | ||
| 44 | F25-01010400 | ROD ASSY, LIMIT ANGLE | ||
| 45 | F25-01010005 | LONG BOLT | ||
| 46 | F25-01010006 | TUBE, BOLT | ||
| 47 | F25-01010308 | SUPPORT ASSY | ||
| 48 | GB/T896-1986 | CIRCLIP | ||
| 49 | F25-01010305 | LONG SHAFT, BRACKET | ||
| 50 | GB/T91-2000 | PIN, COTTER | ||
| 51 | GB/T896-1986 | CIRCLIP | ||
| 52 | F25-01010324 | GASKET, NYLON | ||
| 53 | F25-01010323 | TUBE, NYLON | ||
| 54 | F25-01010307-3 | SHORT SHAFT, OUTER BRACKET | ||
| 55 | F25-01010307-4 | BRACKET, ANGLE LOCKED | ||
| 56 | F25-01010304 | SPRING, TENSION | ||
| 57 | F25-01010307-1 | ARM, TILT LOCK | ||
| 58 | F25-01010307-2 | PLATE, TILT LOCK | ||
| 59 | F25-01010306 | TUBE, LONG SHAFT | ||
| 60 | F25-08000007 | MARK 7 |
